2017年
May
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Beijing | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Beijing | Jiangsu | Zhejiang Zhejiang Energy |
||||
25 | 26 | 27 | 28 | 29 | 30 | |
Hubei | Xinjiang | |||||
July
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Shanghai(CEFC 7.4) | National Day China-Kazakhstan Energy Forum |
Shanxi | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Shanxi | CNNC | Heilongjiang | Hebei | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Hebei | Hunan | State Grid | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Yunnan | Shaanxi | |||||
30 | 31 | |||||
GCL |
Aug
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Qinghai | Fujian | Industrial Bank | China Guodian | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
CNPC | Henan | Jiangxi | FOTON | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Hainan | Gansu | Guangdong | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Guangdong | Inner Mongolia | BADINA COLOVE | ||||
27 | 28 | 29 | 30 | 31 | ||
Anhui | Gujing | Sichuan | ||||
Sept
Sun | Mon | Tue | Wed | Tue | 五 | 六 |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Shandong | Expo 2019 Beijing Promotion |
|||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Close | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
十月
日 | 一 | 二 | 三 | 四 | 五 | 六 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||